Digital Home Processors Product Family:
Cortina’s Network Processor Products
The Cortina network processors are designed for high performance applications such as router gateways, wireless access points, network attached storage, IP Set Top Boxes, and triple-play capable customer-premise telecommunication equipment.Both Cortina CS351x and CS3316 product families have several versions that provide different sets of features and performance characteristics so system designers can select the best combination for a given application requirement. Both families are powered by ARM© processor cores, include Ethernet, storage, and PCI interfaces, USB, encryption/decryption engines, DDR memory controller, UARTs, and feature low power consumption. The Cortina CS351xfamily extends the capabilities of the Cortina CS3316family with a dual ARM processor core that is faster, has higher performance, additional storage, encryption/decryption, I/O features, and the addition of the hardware acceleration engine for hardware Network Address Translation (NAT), TCP/IP packet processing, and priority queues for high quality of service performance.Cortina network processors are available in a range of low-cost packaging options, making them ideal for low-power, high-performance, high-volume networking, communications, and storage applications.
Network Processor Family Comparison Table | ||
| Feature | CS3316 | CS351x |
| CPU | 220 MIPS ARM9 | 400 MIPS ARM9 (Dual for CS3518) |
| Ethernet | 10/100 Ethernet | Dual 10/100/1000 Ethernet Supports Jumbo Packet |
| Storage Interface | PATA (133) | Dual PATA (133) and SATA 1.0 |
| RAID | No | RAID5 XOR Hardware Engine |
| USB | USB 1.1 Host | Dual USB 2.0 Programmable Host or Device |
| Hardware Crypto Engine | DES/3DES, AES SHA1, MD5, HMAC-SHA1, HMAC-MD5 HW Random Number Generator | DES/3DES, AES SHA1, MD5, HMAC-SHA1, HMAC-MD5 HW Random Number Generator CCMP Mode AES, RC4 WEP and TKIP Encryption/Decryption |
| Hardware NAT | No | Full Duplex Gigabit Wire Speed |
| Hardware IPv4/IPv6 Forward | No | Yes |
| Hardware QoS | No | Four priority queues |
| DDR | PC2100, 128 MB Maximum | PC2700, 512 MB Maximum |
| PCI | v2.2, 32-bit 33 MHz Supports up to 3 devices | v2.2, 32-bit 66 MHz Supports up to 4 devices |
| Other peripheral interfaces | UART, LPC | UART, LPC GPIO (max 64), HPI, PCM, I2S, I2C CCIR-656/601 |
| Power Consumption | 1W Maximum | 1.3W Maximum |
| Power Management | No | Yes |
| Product | Line Interface | Uplink Interface | Package | Description |
|---|---|---|---|---|
| CS3316 | 10/100 Ethernet | PATA-133; USB 1.1; PC2100 DDR; PCIv2.2, 32bit, 33MHz; UART; LPC | 256-pin FBGA | Digital Home Processors |
| CS3512 | Dual 10/100/1000 Ethernet | 2 x 10/100/1000 RGMII; 2 x USB2.0; PCI-66MHz; 2 x SATA; CCIR656; I2S; IrDA; PCM | 324-pin FBGA | Digital Home Processors |
| CS3516 | Dual 10/100/1000 Ethernet | 2 x 10/100/1000 RGMII; 2 x USB2.0; PCI-66MHz; 2 x SATA; CCIR656; I2S; IrDA; PCM | 400-pinFBGA | Digital Home Processors |

